Atascadero Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4170 Templeton Road 6 5 4,593 $2,425,000 $527 52 days
9235 Harvest Way 4 3 3,937 $2,321,000 $589 94 days
17255 Walnut Avenue N/A N/A N/A $2,000,000 Unknown 32 days
17255 Walnut Avenue 10 7 5,486 $2,000,000 $364 32 days
16390 Norte 4 4 3,184 $1,979,000 $621 44 days
10900 Vista Road 3 3 3,464 $1,695,000 $489 63 days
10755 Santa Ana Road 5 4 3,676 $1,625,000 $442 8 days
1680 El Camino Real N/A N/A N/A $1,495,000 Unknown 478 days
2500 El Camino Real N/A N/A N/A $1,400,000 Unknown 77 days
10935 San Marcos Road 4 4 2,443 $1,399,000 $572 84 days
Average: 3.4 2.6 2,048 $853,624 $489 103 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Del Rio Road N/A N/A N/A $4,000,000 Unknown 557 days
10180 Santa Ana Road 3 3 3,248 $1,995,000 $614 3 days
6910 El Camino Real N/A N/A N/A $1,875,000 Unknown 946 days
3120 San Fernando Road 6 4 3,598 $1,775,000 $493 24 days
8664 Portola Road 6 4 3,300 $1,700,000 $515 47 days
14920 Round Mountain 6 7 4,876 $1,650,000 $338 92 days
12475 San Marcos Road 4 3 2,490 $1,250,000 $502 0 days
8705 Santa Cruz Rd. 3 3 2,630 $1,250,000 $475 67 days
7720 Balboa Road 3 4 3,640 $1,235,000 $339 107 days
12660 Cabazon Road 4 3 2,490 $1,199,000 $481 74 days
Average: 3.1 2.6 1,899 $907,190 $444 89 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8410 El Camino Real N/A N/A N/A $3,825,000 $3,825,000 Unknown 20 days 8/27/24
9110 Montecito Avenue N/A N/A N/A $2,675,000 $2,200,000 Unknown 40 days 9/23/24
12105 Santa Ana Road 4 4 3,155 $1,850,000 $1,800,000 $570 0 days 6/27/24
8865 San Gabriel Road 5 5 3,915 $1,685,000 $1,685,000 $430 12 days 10/27/23
14030 San Miguel Road 5 4 4,233 $1,775,000 $1,675,000 $395 97 days 4/5/24
9525 Gallina Court 9 4 4,461 $1,595,000 $1,595,000 $357 172 days 12/5/23
8560 Corriente Road 5 4 2,919 $1,549,000 $1,575,000 $539 98 days 9/3/24
5420 Honda Avenue 6 5 3,509 $1,495,000 $1,575,000 $448 7 days 4/3/24
8930 Ortega Road 6 4 3,495 $1,495,000 $1,550,000 $443 8 days 12/27/23
14141 Hartzell Court 2 3 2,135 $1,449,000 $1,520,000 $711 7 days 7/1/24
Average: 3.2 2.5 1,848 $766,123 $759,666 $430 37 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.