Templeton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Templeton Road 8 12 13,800 $17,995,000 $1,303 116 days
3030 Templeton Road 8 12 13,800 $17,995,000 $1,303 116 days
6150 Almond Drive 5 6 7,141 $8,000,000 $1,120 126 days
2725 Oak View Road 5 4 4,500 $4,200,000 $933 66 days
5575 El Pomar Drive N/A N/A N/A $3,750,000 Unknown 94 days
5575 El Pomar Drive 3 3 2,008 $3,750,000 $1,867 92 days
830 Templeton Road N/A N/A N/A $3,500,000 Unknown 256 days
Spring Creek Way 5 3 3,373 $3,290,000 $975 106 days
115 Booker Road 6 5 3,804 $2,999,000 $788 103 days
2480 Iron Stone Loop 4 5 4,426 $2,995,000 $676 1 day
Average: 4.4 4.1 3,723 $2,146,226 $703 216 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bennett Way N/A N/A N/A $2,900,000 Unknown 101 days
3561 Ridge Road 3 3 2,278 $1,650,000 $724 53 days
185 Helgren Court 3 3 2,950 $1,484,900 $503 189 days
197 Volpi Ysabel N/A N/A N/A $1,400,000 Unknown 52 days
197 Volpi Ysabel 9 4 3,588 $1,400,000 $390 52 days
1380 Shane Lane 4 3 2,316 $1,275,000 $550 26 days
110 Pendleton Lane 3 2 1,940 $1,000,000 $515 22 days
780 Rosebay Way 5 3 2,449 $965,000 $394 62 days
40 Frontier Way 3 3 1,929 $899,000 $466 21 days
75 Honey Way 4 2 1,800 $825,000 $458 14 days
Average: 3.8 2.6 2,005 $1,120,660 $517 35 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 Wild Horse Winery Court N/A N/A N/A $10,500,000 $8,000,000 Unknown 28 days 2/29/24
1650 Indian Camp Road 4 5 4,239 $3,400,000 $3,150,000 $743 90 days 12/6/23
2925 Warm Springs Lane 3 3 4,127 $3,100,000 $3,000,000 $726 13 days 12/12/23
4550 Almond Drive 3 3 3,518 $3,390,000 $2,922,000 $830 177 days 3/29/24
1529 Burnt Rock Way 5 6 4,725 $3,250,000 $2,800,000 $592 24 days 10/25/23
2540 El Pomar Drive 5 3 3,900 $2,500,000 $2,500,000 $641 6 days 2/26/24
2985 Warm Springs Lane 4 5 3,566 $2,450,000 $2,450,000 $687 82 days 7/2/24
2425 Battering Rock Road 4 5 3,588 $2,550,000 $2,400,000 $668 191 days 9/13/24
1330 New Wine Place 4 4 4,138 $2,500,000 $2,400,000 $579 125 days 4/3/24
1830 Hanging Tree Lane 4 5 4,294 $1,985,000 $2,300,000 $535 12 days 7/19/24
Average: 3.4 2.8 2,208 $1,217,906 $1,174,156 $527 81 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.